Sample no. | X | R |
1 | 3.456 | 0.012 |
2 | 3.467 | 0.056 |
3 | 3.385 | 0.021 |
4 | 3.380 | 0.045 |
5 | 3.387 | 0.028 |
6 | 3.450 | 0.058 |
7 | 3.560 | 0.018 |
8 | 3.670 | 0.035 |
9 | 3.577 | 0.023 |
10 | 3.213 | 0.067 |
For n = 5,
d2 = 2.326
d3 = 0.864
Sample no. | X | R |
1 | 3.456 | 0.012 |
2 | 3.467 | 0.056 |
3 | 3.385 | 0.021 |
4 | 3.380 | 0.045 |
5 | 3.387 | 0.028 |
6 | 3.450 | 0.058 |
7 | 3.560 | 0.018 |
8 | 3.670 | 0.035 |
9 | 3.577 | 0.023 |
10 | 3.213 | 0.067 |
For n = 5,
d2 = 2.326
d3 = 0.864