Buy Essentials of IT bba nmims solution 2023 and you can also get all assignments subject of your distance learning course. Avail our premium service for MCQ Essentials of IT bba nmims exam.
- General Assignments Solution Rs. 500/-. You can buy simply from here.
- Premium NMIMS Assignments Rs. 1,200/- for better mark and Guaranteed Success. Contact WhatsApp on 999 000 4174
- Also Available NMIMS Exam Study Material and NMIMS Project Report
Essentials of IT nmims solution
Q1. Create a Pivot Table based on the information given in the worksheet which depicts the sales (in thousands) of Havdairy ice-cream flavours across cities in the month of April. Create a standalone PivotChart based on the given information. Present the total and sales across the different cities (10 Marks)
TABLE BELOW
Flavours | City A | City B | City C | City C |
Butterscotch | 25 | 25 | 35 | 63 |
Vanilla | 36 | 36 | 24 | 45 |
Strawberry | 24 | 45 | 35 | 87 |
Chocolate | 45 | 64 | 83 | 36 |
Kesar-Pista | 64 | 63 | 69 | 24 |
Blackcurrent | 35 | 85 | 45 | 35 |
Choco-Almond | 85 | 69 | 87 | 85 |
Tender
Coconut |
69 |
57 |
35 |
69 |
Mango | 57 | 36 | 52 | 24 |
Guava | 63 | 24 | 45 | 45 |
Kala Jamun | 45 | 45 | 64 | 64 |
Chickoo | 87 | 64 | 63 | 75 |
Q2. Refer to the table below to perform the tasks mentioned below: (10 Marks)
- a. Use Conditional formatting to highlight the quantity which is greater than 200 b. Use the slicer tool to filter data based on the item weight
- c. Use an appropriate text function to combine the first name and the last name and display the results
- Use the colour scale option and format the Item Weight. What does this indicate?
- e. Use the strikethrough option ti mark out those dates that are between 07-05-2020 and
14-08-2020
- f. Explain the difference between SUM(), SUMIF() and SUMIFS() with an example
REFER TO THE TABLE BELOW
First Name |
Last Name |
Region |
Met Sale Goal |
Item # |
Quantity |
Item Weight |
Item Manufactured on |
Anurag | Shah | West | Yes | 115-74 | 15 | 8 | 07-05-2020 |
Vedant | Patel | East | No | 105-70 | 958 | 7 | 15-04-2020 |
Smithin | Rastogi | South | Yes | 117-74 | 22 | 10 | 14-08-2020 |
Jagprit | Nair | North | Yes | 121-49 | 69 | 12 | 30-04-2020 |
Prerak | Iyer | West | Yes | 121-54 | 3 | 7 | 10-05-2020 |
Keshav | Hari | East | No | 122-71 | 71 | 10 | 02-05-2020 |
Pavan | Sathe | North | Yes | 120-49 | 113 | 8 | 14-08-2020 |
Tushar | Rego | East | No | 122-71 | 532 | 7 | 14-08-2020 |
Shezil | Malhotra | North | Yes | 119-36 | 212 | 11 | 13-04-2020 |
Hiren | Bhatia | West | No | 107-35 | 371 | 10 | 02-05-2020 |
Shailendu | Shroff | East | Yes | 104-55 | 147 | 10 | 13-04-2020 |
Pratik | Patel | West | Yes | 113-65 | 79 | 8 | 10-05-2020 |
Mihir | Ashar | South | Yes | 104-36 | 48 | 8 | 14-08-2020 |
Utkarsh | Chajjed | North | Yes | 114-68 | 78 | 12 | 23-04-2020 |
Jigar | Nath | West | No | 120-37 | 54 | 8 | 17-04-2020 |
Q3. Answer the questions that follow:
- Explain the difference between data and information. Explain the need for databases.
What are the advantages of using Database Management Systems (DBMS) to manage data? (5 Marks)
- Write a note on Database Languages that are used to perform different types of operations on an exisiting database (5 Marks)
Dec 2022
Q1. Create a Pivot Table based on the information given in the worksheet. Create a standalone PivotChart based on the given information.
Month | Product A | Product B | Product C | Product D |
Jan | 25 | 25 | 35 | 63 |
Feb | 36 | 36 | 24 | 45 |
Mar | 24 | 45 | 35 | 87 |
Apr | 45 | 64 | 83 | 36 |
May | 64 | 63 | 69 | 24 |
Jun | 35 | 85 | 45 | 35 |
Jul | 85 | 69 | 87 | 85 |
Aug | 69 | 57 | 35 | 69 |
Sep | 57 | 36 | 52 | 24 |
Oct | 63 | 24 | 45 | 45 |
Nov | 45 | 45 | 64 | 64 |
Dec | 87 | 64 | 63 | 75 |
Q2. Use the table below to perform the tasks mentioned below: (10 Marks)
- Conditional formatting to highlight the marks of students which are more than 75.
- Use the slicer tool to filter data based on the student name.
Student Name | English | Hindi | Maths | Science | Social Science |
Hema | 65 | 85 | 86 | 87 | 58 |
Janki | 87 | 54 | 95 | 65 | 65 |
Shanaya | 58 | 94 | 57 | 48 | 86 |
Shaurya | 57 | 58 | 49 | 86 | 57 |
Raj | 47 | 85 | 69 | 54 | 86 |
Q3. Based on the data provided in the table below:
Item | Name | May | June | July |
Clothes | 1500 | 2500 | 1000 | |
Meal | 10000 | 12000 | 11000 | |
Education | 5000 | 5000 | 5500 | |
Entertainment | 2000 | 2500 | 1500 | |
Investment | 3600 | 3600 | 5000 | |
Miscellaneous | 25000 | 15000 | 10000 |
- Use an appropriate graph to display the trend of data for clothes and education over the three months.
- Write a note on Database Languages that are used to perform different types of operations on an exisiting database.