Site X | Site Y | Site Z | |
Rs. | Rs. | Rs. | |
(i) Total initial investment | 2,00,000 | 2,00,000 | 2,00,000 |
(ii) Total expected sales | 2,50,000 | 3,00,000 | 2,50,000 |
(iii) Distribution expenses | 40,000 | 40,000 | 75,000 |
(iv) Raw material expenses | 70,000 | 80,000 | 90,000 |
(v) Power and water supply expenses | 40,000 | 30,000 | 20,000 |
(vi) Wages and salaries | 20,000 | 25,000 | 20,000 |
(vii) Other expenses | 25,000 | 40,000 | 30,000 |
(viii) Community attitude | Indifferent | Want | Indifferent |
business | |||
(ix) Employee housing facilities | Poor | Excellent | Good |
Solution
Location Y can be selected because of higher rate of return.