Sample no. | X | R |
1 | 3.456 | 0.012 |
2 | 3.467 | 0.056 |
3 | 3.385 | 0.021 |
4 | 3.380 | 0.045 |
5 | 3.387 | 0.028 |
6 | 3.450 | 0.058 |
7 | 3.560 | 0.018 |
8 | 3.670 | 0.035 |
9 | 3.577 | 0.023 |
10 | 3.213 | 0.067 |
Values for (n = 5)
A2 = 0.577
D4 = 2.115
D3 = 0
Sample no. | X | R |
1 | 3.456 | 0.012 |
2 | 3.467 | 0.056 |
3 | 3.385 | 0.021 |
4 | 3.380 | 0.045 |
5 | 3.387 | 0.028 |
6 | 3.450 | 0.058 |
7 | 3.560 | 0.018 |
8 | 3.670 | 0.035 |
9 | 3.577 | 0.023 |
10 | 3.213 | 0.067 |
Values for (n = 5)
A2 = 0.577
D4 = 2.115
D3 = 0