Note: You are advisable to use EXCEL. You are supposed to Copy the numbers (final calculations) from EXCEL and paste them into your word document.
State | District | Number Of Indigenous (Desi) Total Cattle | Total Buffalo |
UTTARAKHAND | Uttarkashi | 82991 | 25945 |
UTTARAKHAND | Chamoli | 132165 | 37922 |
UTTARAKHAND | Rudraprayag | 71277 | 31115 |
UTTARAKHAND | Tehri Garhwal | 80833 | 79394 |
UTTARAKHAND | Dehradun | 87753 | 52185 |
UTTARAKHAND | Garhwal | 235412 | 30076 |
UTTARAKHAND | Pithoragarh | 108417 | 37056 |
UTTARAKHAND | Bageshwar | 70863 | 31432 |
UTTARAKHAND | Almora | 132038 | 77444 |
UTTARAKHAND | Champawat | 45506 | 18599 |
UTTARAKHAND | Nainital | 101009 | 77759 |
UTTARAKHAND | Udham Singh Nagar | 63311 | 152911 |
UTTARAKHAND | Hardwar | 63728 | 214480 |
Data Source: Ministry of agriculture and farmers’ welfare.
- Write about the general pattern (here, time series component) across the given years using an appropriate graph. (5 Marks)
Note: You may use EXCEL, Tableau, Power BI Etc. for creating Graph
PLEASE CHECK THE TABLE BELOW
Year | ProductivityGroundnut(Kg./hectare) | ProductivityRapeseed&Mustard(Kg./hectare) |
1950-51 | 775 | 368 |
1951-52 | 649 | 393 |
1952-53 | 611 | 408 |
1953-54 | 811 | 389 |
1954-55 | 766 | 425 |
1955-56 | 752 | 336 |
1956-57 | 783 | 411 |
1957-58 | 734 | 387 |
1958-59 | 828 | 426 |
1959-60 | 708 | 365 |
1960-61 | 745 | 467 |
1961-62 | 725 | 425 |
1962-63 | 695 | 417 |
1963-64 | 769 | 300 |
1964-65 | 814 | 507 |
1965-66 | 554 | 446 |
1966-67 | 604 | 408 |
1967-68 | 759 | 483 |
1968-69 | 653 | 469 |
1969-70 | 720 | 493 |
1970-71 | 834 | 594 |
1971-72 | 823 | 396 |
1972-73 | 585 | 545 |
1973-74 | 845 | 493 |
1974-75 | 724 | 612 |
1975-76 | 935 | 580 |
1976-77 | 747 | 496 |
1977-78 | 866 | 460 |
1978-79 | 835 | 525 |
1979-80 | 805 | 411 |
1980-81 | 736 | 560 |
1981-82 | 972 | 541 |
1982-83 | 732 | 577 |
1983-84 | 940 | 673 |
1984-85 | 898 | 771 |
1985-86 | 719 | 674 |
1986-87 | 841 | 700 |
1987-88 | 855 | 748 |
1988-89 | 1132 | 906 |
1989-90 | 930 | 831 |
1990-91 | 904 | 904 |
1991-92 | 818 | 895 |
1992-93 | 1049 | 776 |
1993-94 | 941 | 847 |
1994-95 | 1027 | 958 |
1995-96 | 1007 | 916 |
1996-97 | 1138 | 1017 |
1997-98 | 1040 | 668 |
1998-99 | 1214 | 869 |
1999-00 | 766 | 960 |
2000-01 | 977 | 935 |
2001-02 | 1127 | 1002 |
2002-03 | 694 | 854 |
2003-04 | 1357 | 1159 |
2004-05 | 1020 | 1038 |
2005-06 | 1187 | 1117 |
2006-07 | 866 | 1095 |
2007-08 | 1459 | 1001 |
2008-09 | 1163 | 1143 |
2009-10 | 991 | 1183 |
2010-11 | 1411 | 1185 |
2011-12 | 1323 | 1121 |
2012-13 | 996 | 1262 |
2013-14 | 1750 | 1188 |
2014-15 | 1400 | 1089 |
2015-16 | 1465 | 1183 |
2016-17 | 1398 | 1304 |
2017-18 | 1893 | 1410 |
2018-19 | 1422 | 1511 |
2019-20 | 2063 | 1331 |
2020-21 | 1676 | 1511 |
Answer: Download answer instantly after payment as a docx file, so you can study or prepare your home assignment work for your academic needs. Also available MBA MCQ and Quiz for NMIMS and almost all subjects, so that you can study and give exam quiz.